Most Recent Sioux Falls Homes For Sale
| View All Sioux Falls Homes For Sale | ||
|
308 Red Willow Ave, Sioux Falls, SD 57110 | $243,500 3 beds 2 baths |
|
5409 W 51st St, Sioux Falls, SD 57106 | $156,900 3 beds 3 baths |
|
1809 S Dorothy Ave, Sioux Falls, SD 57106 | $194,500 4 beds 2 baths |
Real Estate Resources |
Sioux Falls Apartments
There are 46 apartments found in and near the Sioux Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings